- Property Info
- WalkScore
- Mortgage Info
- Share
*Wellington Gates Condos In The Heart Of Aurora! *Value Packed 1Br 1Bth East Facing Top Floor Suite W/Balcony! *Fabulous Flow For Entertaining W/Loads Of Storage Space! *Convenient Location Close To Go Station,404/400,Shopping+All Amenities! *Approx 626'! *Move Right In+Enjoy After March 7/19!
Fridge,Stove,B./I Dw,Stacked Washer+Dryer,Elf,(Ex Window Covers+Rods),Brdlm W/L,Hwt(O),Exclusive Parking Spot,New Kitech Free Interior Plumbing('18),New Bedroom Window('17),New Soundproofing Of East Facing Bedroom+Living Room Walls ('17)++
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 600-699 |
Property Tax | $1,660 |
Maintenance | $328.26 |
Days On Our Website | 37 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stucco/Plaster |
Garage Type | None |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Foyer | 3.66m x 1.37m | Ceramic Floor, Closet |
Flat | Living | 5.54m x 3.63m | Broadloom, Combined W/Dining, W/O To Balcony |
Flat | Dining | 5.54m x 3.63m | Broadloom, Combined W/Living |
Flat | Kitchen | 2.54m x 2.44m | Ceramic Floor, Breakfast Bar, Pantry |
Flat | Master | 3.68m x 2.77m | Broadloom, W/I Closet, 4 Pc Bath |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
Listing Office: FOREST HILL REAL ESTATE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...